|
Labco Limited - Europe Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Contact & Ordering Info | Vial Diagrams | Terms & Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas & Liquid Testing | 13C Breath Testing | Spare Caps & Septa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gas & Liquid Testing
Labels |
Download our printable Catalogue HERE (PDF Format). Labco Gas & Liquid VialsOur Gas & Liquid Screw Capped Exetainer® vials are available in three types:
Our Crimped Top Exetainer® vials are available as:
All our Gas & Liquid vials have a pierceable rubber septum and are available with or without vacuum, and with or without labels.
Labco Exetainers are FDA 510K approved. Registration No. 8021930.
Labco Gas & Liquid vials - standard labels
Exetainer® vials can also be manufactured with labels to customers own design .
NEW
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Vial Type 3 - Soda Glass Height (Vial + Cap): 101mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Pack | 100 Vials | 500 Vials | 1000 Vials |
|---|---|---|---|---|
| 736W | Non - Evacuated, No Label, Double Wadded White Cap | 58.73 | 285.47 | 550.71 |
| 737W | Non - Evacuated, Labelled, Double Wadded White Cap | 65.25 | 293.63 | 558.87 |
| Order Code | Description | Price Per Pack | 100 Caps | 500 caps | 1000 Caps |
|---|---|---|---|---|
| VC329 | Spare Double Wadded White Cap | 45.24 | 226.20 | 428.08 |
|
| Stopper And Crimp |
![]() ![]() |
Vial Type CT - Borosilicate Glass Height (Vial + Cap): 100mm Vial Diameter: 15.5mm Full Capacity: 11.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| CT18 | Crimps and Stoppers Separate, Vial Unlabelled | 378.35 |
| CT19 | Crimps and Stoppers Separate, Vial Labelled | 383.18 |
| CT28 | Crimped Evacuated Vial, Unlabelled | 387.96 |
| CT29 | Crimped Evacuated Vial, Labelled | 392.76 |
| CT20 | Spare Crimps and Stoppers (1000 of each) | 116.44 |
| Order Code | Description | Price |
|---|---|---|
| CT1 | Hand Operated Crimping Tool | 193.01 |
| DT1 | Hand Operated Decapping Tool | 193.01 |
![]() ![]() |
Vial Type 4 - Borosilicate Glass Height (Vial + Cap): 46mm Vial Diameter: 15.5mm Full Capacity: 4.5ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 948W | Non - Evacuated, No Label, White Cap | 583.79 | 306.25 |
| 949W | Non - Evacuated, Labelled, White Cap | 596.96 | 313.95 |
| 048W | Evacuated, No Label, White Cap | 635.42 | 321.33 |
| 049W | Evacuated, Labelled, White Cap | 656.53 | 340.98 |
![]() ![]() |
Vial Type 3 - Borosilicate Glass Height (Vial + Cap): 101mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 938W | Non - Evacuated, No Label, White Cap | 349.64 |
| 939W | Non - Evacuated, Labelled, White Cap | 354.47 |
| 038W | Evacuated, No Label, White Cap | 359.25 |
| 039W | Evacuated, Labelled, White Cap | 364.05 |
| Order Code | Description | Price Per Case |
|---|---|---|
| 538W | Non - Evacuated, No Label, White Cap + Spare Caps | 301.81 |
| 539W | Non - Evacuated, Labelled, White Cap + Spare Caps | 308.01 |
| 638W | Evacuated, No Label, White Cap + Spare Caps | 309.01 |
| 639W | Evacuated, Labelled, White Cap + Spare Caps | 315.01 |
The new thread profile on this Exetainer® gives a very tight screw fit, and is designed to avoid any cap movement when samples are heated - e.g. on a Gas Bench.
![]() ![]() |
Vial Type RK - Borosilicate Glass Height (Vial + Cap): 104mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 9RK8W | Non - Evacuated, No Label, White Cap | 349.64 |
| 9RK9W | Non - Evacuated, Labelled, White Cap | 354.47 |
| 0RK8W | Evacuated, No Label, White Cap | 359.25 |
| 0RK9W | Evacuated, Labelled, White Cap | 364.05 |
| Order Code | Description | Price Per Case |
|---|---|---|
| 5RK8W | Non - Evacuated, No Label, White Cap + Spare Caps | 301.81 |
| 5RK9W | Non - Evacuated, Labelled, White Cap + Spare Caps | 308.01 |
| 6RK8W | Evacuated, No Label, White Cap + Spare Caps | 309.01 |
| 6RK9W | Evacuated, Labelled, White Cap + Spare Caps | 315.01 |
![]() ![]() |
Vial Type 2 - Soda Glass Height (Vial + Cap): 45mm Vial Diameter: 12.5mm Full Capacity: 3.0ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 728W | Non - Evacuated, No Label, White Cap | 519.19 | 273.95 |
| 729W | Non - Evacuated, Labelled, White Cap | 532.36 | 281.58 |
| 828W | Evacuated, No Label, White Cap | 570.82 | 289.04 |
| 829W | Evacuated, Labelled, White Cap | 591.93 | 308.71 |
![]() ![]() |
Vial Type 7 - Soda Glass Height (Vial + Cap): 54mm Vial Diameter: 12.5mm Full Capacity: 3.7ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 778W | Non - Evacuated, No Label, White Cap | 519.19 | 273.95 |
| 779W | Non - Evacuated, Labelled, White Cap | 532.36 | 281.58 |
| 878W | Evacuated, No Label, White Cap | 570.82 | 289.04 |
| 879W | Evacuated, Labelled, White Cap | 591.93 | 308.71 |
![]() ![]() |
Vial Type 1 - Soda Glass Height (Vial + Cap): 55mm Vial Diameter: 15.5mm Full Capacity: 5.9ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 718W | Non - Evacuated, No Label, White Cap | 519.19 | 273.95 |
| 719W | Non - Evacuated, Labelled, White Cap | 532.36 | 281.58 |
| 818W | Evacuated, No Label, White Cap | 570.82 | 289.04 |
| 819W | Evacuated, Labelled, White Cap | 591.93 | 308.71 |
![]() ![]() |
Vial Type 3 - Soda Glass Height (Vial + Cap): 101mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 738W | Non - Evacuated, No Label, White Cap | 301.91 |
| 739W | Non - Evacuated, Labelled, White Cap | 306.74 |
| 838W | Evacuated, No Label, White Cap | 311.52 |
| 839W | Evacuated, Labelled, White Cap | 316.32 |
| Order Code | Description | Price Per Case |
|---|---|---|
| 238W | Non - Evacuated, No Label, White Cap + Spare Caps | 277.95 |
| 239W | Non - Evacuated, Labelled, White Cap + Spare Caps | 284.14 |
| 338W | Evacuated, No Label, White Cap + Spare Caps | 285.14 |
| 339W | Evacuated, Labelled, White Cap + Spare Caps | 289.52 |
![]() ![]() |
Vial Type 3 (Wide) - Soda Glass Height (Vial + Cap): 101mm Vial Diameter: 16.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 738W/W | Non - Evacuated, No Label, White Cap, Wide | 301.91 |
| 739W/W | Non - Evacuated, Labelled, White Cap, Wide | 306.74 |
| 838W/W | Evacuated, No Label, White Cap, Wide | 311.52 |
| 839W/W | Evacuated, Labelled, White Cap, Wide | 316.32 |
![]() ![]() |
Vial Type 7R - Soda Glass Height (Vial + Cap): 54mm Vial Diameter: 12.5mm Full Capacity: 3.7ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 778W/R | Non - Evacuated, No Label, White Cap | 519.19 | 273.95 |
| 779W/R | Non - Evacuated, Labelled, White Cap | 532.36 | 281.58 |
| 878W/R | Evacuated, No Label, White Cap | 570.82 | 289.04 |
| 879W/R | Evacuated, Labelled, White Cap | 591.93 | 308.71 |
Exetainer® is a Registered Trademark of Labco Limited.
Labco Exetainers are FDA 510K approved. Registration No. 8021930.
Labco Limited is an ISO 9001:2008 Registered Company: Certificate No. A8493.