|
Labco Limited - USA and Canada Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Contact & Ordering Info | Vial Diagrams | Terms & Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas & Liquid Testing | 13C Breath Testing | Spare Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gas & Liquid Testing
Labels |
Download our printable Catalogue HERE (PDF Format). Labco Gas & Liquid VialsOur Gas & Liquid Screw Capped Exetainer® vials are available in three types:
Our New Crimped Top Exetainer® vials are available as:
All our Gas & Liquid vials have a pierceable rubber septum and are available with or without vacuum, and with or without labels.
Labco Exetainers are FDA 510K approved. Registration No. 8021930.
Labco Gas & Liquid vials - standard labels
Exetainer® vials can also be manufactured with labels to customers own design .
NEW
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Vial Type 3 - Soda Glass Height (Vial + Cap): 101mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Pack | 100 Vials | 500 Vials | 1000 Vials |
|---|---|---|---|---|
| 736W | Non - Evacuated, No Label, Double Wadded White Cap | $71.28 | $346.50 | $668.45 |
| 737W | Non - Evacuated, Labelled, Double Wadded White Cap | $79.20 | $356.40 | $678.35 |
| Order Code | Description | Price Per Pack | 100 Caps | 500 caps | 1000 Caps |
|---|---|---|---|---|
| VC329 | Spare Double Wadded White Cap | $47.52 | $237.60 | $449.66 |
|
| Stopper And Crimp |
![]() ![]() |
Vial Type CT - Borosilicate Glass Height (Vial + Cap): 100mm Vial Diameter: 15.5mm Full Capacity: 11.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| CT18 | Crimps and Stoppers Separate, Vial Unlabelled | $459.23 |
| CT19 | Crimps and Stoppers Separate, Vial Labelled | $465.09 |
| CT28 | Crimped Evacuated Vial, Unlabelled | $470.91 |
| CT29 | Crimped Evacuated Vial, Labelled | $476.72 |
| CT20 | Spare Crimps and Stoppers (1000 of each) | $141.33 |
| Order Code | Description | Price |
|---|---|---|
| CT1 | Hand Operated Crimping Tool | $234.27 |
| DT1 | Hand Operated Decapping Tool | $234.27 |
![]() ![]() |
Vial Type 4 - Borosilicate Glass Height (Vial + Cap): 46mm Vial Diameter: 15.5mm Full Capacity: 4.5ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 948W | Non - Evacuated, No Label, White Cap | $708.59 | $371.72 |
| 949W | Non - Evacuated, Labelled, White Cap | $724.58 | $381.06 |
| 048W | Evacuated, No Label, White Cap | $771.28 | $390.04 |
| 049W | Evacuated, Labelled, White Cap | $796.88 | $413.89 |
![]() ![]() |
Vial Type 3 - Borosilicate Glass Height (Vial + Cap): 101mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 938W | Non - Evacuated, No Label, White Cap | $424.38 |
| 939W | Non - Evacuated, Labelled, White Cap | $430.24 |
| 038W | Evacuated, No Label, White Cap | $436.06 |
| 039W | Evacuated, Labelled, White Cap | $441.87 |
| Order Code | Description | Price Per Case |
|---|---|---|
| 538W | Non - Evacuated, No Label, White Cap + Spare Caps | $366.33 |
| 539W | Non - Evacuated, Labelled, White Cap + Spare Caps | $373.86 |
| 638W | Evacuated, No Label, White Cap + Spare Caps | $375.08 |
| 639W | Evacuated, Labelled, White Cap + Spare Caps | $382.35 |
The new thread profile on this Exetainer® gives a very tight screw fit, and is designed to avoid any cap movement when samples are heated - e.g. on a Gas Bench.
![]() ![]() |
Vial Type RK - Borosilicate Glass Height (Vial + Cap): 104mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 9RK8W | Non - Evacuated, No Label, White Cap | $424.38 |
| 9RK9W | Non - Evacuated, Labelled, White Cap | $430.24 |
| 0RK8W | Evacuated, No Label, White Cap | $436.06 |
| 0RK9W | Evacuated, Labelled, White Cap | $441.87 |
| Order Code | Description | Price Per Case |
|---|---|---|
| 5RK8W | Non - Evacuated, No Label, White Cap + Spare Caps | $366.33 |
| 5RK9W | Non - Evacuated, Labelled, White Cap + Spare Caps | $373.86 |
| 6RK8W | Evacuated, No Label, White Cap + Spare Caps | $375.08 |
| 6RK9W | Evacuated, Labelled, White Cap + Spare Caps | $382.35 |
![]() ![]() |
Vial Type 2 - Soda Glass Height (Vial + Cap): 45mm Vial Diameter: 12.5mm Full Capacity: 3.0ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 728W | Non - Evacuated, No Label, White Cap | $630.18 | $332.52 |
| 729W | Non - Evacuated, Labelled, White Cap | $646.17 | $341.77 |
| 828W | Evacuated, No Label, White Cap | $692.87 | $350.84 |
| 829W | Evacuated, Labelled, White Cap | $718.48 | $374.68 |
![]() ![]() |
Vial Type 7 - Soda Glass Height (Vial + Cap): 54mm Vial Diameter: 12.5mm Full Capacity: 3.7ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 778W | Non - Evacuated, No Label, White Cap | $630.18 | $332.52 |
| 779W | Non - Evacuated, Labelled, White Cap | $646.17 | $341.77 |
| 878W | Evacuated, No Label, White Cap | $692.87 | $350.84 |
| 879W | Evacuated, Labelled, White Cap | $718.48 | $374.68 |
![]() ![]() |
Vial Type 1 - Soda Glass Height (Vial + Cap): 55mm Vial Diameter: 15.5mm Full Capacity: 5.9ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 718W | Non - Evacuated, No Label, White Cap | $630.18 | $332.52 |
| 719W | Non - Evacuated, Labelled, White Cap | $646.17 | $341.77 |
| 818W | Evacuated, No Label, White Cap | $692.87 | $350.84 |
| 819W | Evacuated, Labelled, White Cap | $718.48 | $374.68 |
![]() ![]() |
Vial Type 3 - Soda Glass Height (Vial + Cap): 101mm Vial Diameter: 15.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 738W | Non - Evacuated, No Label, White Cap | $366.46 |
| 739W | Non - Evacuated, Labelled, White Cap | $372.30 |
| 838W | Evacuated, No Label, White Cap | $378.13 |
| 839W | Evacuated, Labelled, White Cap | $383.94 |
| Order Code | Description | Price Per Case |
|---|---|---|
| 238W | Non - Evacuated, No Label, White Cap + Spare Caps | $337.37 |
| 239W | Non - Evacuated, Labelled, White Cap + Spare Caps | $344.88 |
| 338W | Evacuated, No Label, White Cap + Spare Caps | $346.11 |
| 339W | Evacuated, Labelled, White Cap + Spare Caps | $353.62 |
![]() ![]() |
Vial Type 3 (Wide) - Soda Glass Height (Vial + Cap): 101mm Vial Diameter: 16.5mm Full Capacity: 12.0ml |
| Order Code | Description | Price Per Case |
|---|---|---|
| 738W/W | Non - Evacuated, No Label, White Cap, Wide | $366.46 |
| 739W/W | Non - Evacuated, Labelled, White Cap, Wide | $372.30 |
| 838W/W | Evacuated, No Label, White Cap, Wide | $378.13 |
| 839W/W | Evacuated, Labelled, White Cap, Wide | $383.94 |
![]() ![]() |
Vial Type 7R - Soda Glass Height (Vial + Cap): 54mm Vial Diameter: 12.5mm Full Capacity: 3.7ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 778W/R | Non - Evacuated, No Label, White Cap | $630.18 | $332.52 |
| 779W/R | Non - Evacuated, Labelled, White Cap | $646.17 | $341.77 |
| 878W/R | Evacuated, No Label, White Cap | $692.87 | $350.84 |
| 879W/R | Evacuated, Labelled, White Cap | $718.48 | $374.68 |
![]() ![]() |
Vial Type 5 - Soda Glass Height (Vial + Cap): 56mm Vial Diameter: 15.5mm Full Capacity: 5.9ml |
| Order Code | Description | Price Per Case | Price Per ½ Case |
|---|---|---|---|
| 758W/R | Non - Evacuated, No Label, White Cap | $630.18 | $332.52 |
| 759W/R | Non - Evacuated, Labelled, White Cap | $646.17 | $341.77 |
| 858W/R | Evacuated, No Label, White Cap | $692.87 | $350.84 |
| 859W/R | Evacuated, Labelled, White Cap | $718.48 | $374.68 |